In Lahore’s real estate arena, a project’s success hinges on location, flexibility, and financial accessibility. ABS Central Payment Plan has emerged as one of the most attractive offerings for both investors and end-users. Strategically positioned on Lahore Ring Road in front of Bahria Town Lahore Interchange, ABS Central delivers an unbeatable mix of accessibility, market appeal, and smart payment structures.
This comprehensive guide breaks down every angle of the ABS Central Payment Plan – from residential to commercial categories, including detailed tables for each floor category (Ground, 1st, 2nd, & 3rd). We also delve into the strategic ABS Central Location, explaining why it’s a standout in Lahore’s growing property market.
The ABS Central Payment Plan is one of the most compelling, flexible, and investor-centric real estate payment structures in Lahore today. Developed by ABS Developers and strategically placed at the Ring Road Interchange, Bahria Town Lahore, this plan offers a powerful combination of affordability, convenience, and long-term investment potential.
In this in-depth guide, we’ll walk through every part of the ABS Central Payment Plan – including EOI requirements, residential plan details, penthouse payment plan, commercial breakdown, and expert insights that will help you make an informed investment decision.
The ABS Central Payment Plan stands out in Pakistan’s real estate landscape due to its:
Buyers have the option to pay through a generous 36-month plan combined with a final handover payment strategy - balancing cash flow over time with ownership certainty.
Prospective buyers can secure units early and benefit
from pre-launch pricing by submitting an Expression of Interest (EOI).
ABS Developers ensures transparent pricing with no hidden charges and adheres to Shariah-compliant principles in payment and booking policies.
Unit Type | EOI Amount (PKR) |
1-Bed (600 sqft) | Rs. 500,000 |
2-Bed (1000 sqft) | Rs. 800,000 |
3-Bed (1800 sqft) | Rs. 1,500,000 |
Commercial Units | Rs. 1,000,000 |
Benefits of Submitting EOI:
💡 The EOI process is a limited-time opportunity that secures your position before full launch and official inventory release.
Once the EOI is submitted, buyers can opt into the full ABS Central Payment Plan for residential units. This consists of:
Rate: PKR 25,000 per sqft
Unit Category | Gross Area (Sqft) | Down Payment (PKR) | Monthly x 33 | Yearly x 3 | Last Payment (PKR) | Grand Total (PKR) |
1-Bed | 600 | 2,500,000 | 260,000 | 300,000 | 3,020,000 | 15,000,000 |
2-Bed | 1000 | 4,000,000 | 435,000 | 500,000 | 5,145,000 | 25,000,000 |
3-Bed | 1825 | 10,000,000 | 820,000 | 1,000,000 | 10,127,500 | 50,187,500 |
3-Bed | 2000 | 11,000,000 | 900,000 | 1,300,000 | 12,800,000 | 55,000,000 |
3-Bed | 2437 | 13,000,000 | 1,325,000 | 1,600,000 | 15,896,000 | 80,421,000 |
3-Bed | 2868 | 18,500,000 | 1,575,000 | 1,850,000 | 18,619,000 | 94,644,000 |
3-Bed | 3287 | 21,500,000 | 1,800,000 | 2,150,000 | 21,121,000 | 108,471,000 |
💡 The plan is valid until 31st January 2026 and becomes actionable once the installments start from 1st February 2026.
📌 All areas mentioned are gross and approximate – actual unit sizes may vary slightly.
ABS Central also offers premium penthouse units with a distinct payment structure under the same ABS Central Payment Plan but at preferred per-sqft pricing and luxury positioning.
Penthouse Rates
Rate: PKR 30,000 per sqft
Penthouse Type | Gross Area (Sqft) | Down Payment | Monthly x 33 | Yearly x 3 | Last Payment | Grand Total |
3-Bed | 1825 | 12,000,000 | 1,000,000 | 1,200,000 | 11,625,000 | 60,225,000 |
3-Bed | 2000 | 13,000,000 | 1,100,000 | 1,300,000 | 12,800,000 | 66,000,000 |
3-Bed | 2437 | 16,000,000 | 1,325,000 | 1,600,000 | 15,896,000 | 80,421,000 |
3-Bed | 2868 | 18,500,000 | 1,575,000 | 1,850,000 | 18,619,000 | 94,644,000 |
3-Bed | 3287 | 21,500,000 | 1,800,000 | 2,150,000 | 21,121,000 | 108,471,000 |
🚀 These penthouse units represent luxury urban living within ABS Central and are ideal for buyers seeking premium status, high property value, and potential rental income.
For business owners and commercial investors, ABS Central provides a robust commercial payment structure under the ABS Central Payment Plan – enabling flexible investment in retail and office spaces.
Rate: PKR 80,000 per sqft
Gross Area | Down Payment | Monthly x 36 | Last Payment | Grand Total |
250 sqft | 4,000,000 | 275,000 | 6,100,000 | 20,000,000 |
535 sqft | 9,000,000 | 580,000 | 12,920,000 | 42,800,000 |
625 sqft | 10,000,000 | 690,000 | 15,160,000 | 50,000,000 |
Rate: PKR 50,000 per sqft
Gross Area | Down Payment | Monthly x 36 | Last Payment | Grand Total |
200 sqft | 2,000,000 | 135,000 | 3,140,000 | 10,000,000 |
250 sqft | 2,500,000 | 170,000 | 3,880,000 | 12,500,000 |
300 sqft | 3,000,000 | 205,000 | 4,620,000 | 15,000,000 |
537 sqft | 5,500,000 | 365,000 | 8,210,000 | 26,850,000 |
650 sqft | 6,500,000 | 450,000 | 9,800,000 | 32,500,000 |
Rate: PKR 45,000 per sqft
Gross Area | Down Payment | Monthly x 36 | Last Payment | Grand Total |
200 sqft | 2,000,000 | 115,000 | 2,860,000 | 9,000,000 |
250 sqft | 2,500,000 | 145,000 | 3,530,000 | 11,250,000 |
300 sqft | 3,000,000 | 175,000 | 4,200,000 | 13,500,000 |
537 sqft | 5,000,000 | 330,000 | 7,285,000 | 24,165,000 |
650 sqft | 6,000,000 | 400,000 | 8,850,000 | 29,250,000 |
Rate: PKR 40,000 per sqft
Gross Area | Down Payment | Monthly x 36 | Last Payment | Grand Total |
200 sqft | 2,000,000 | 100,000 | 2,400,000 | 8,000,000 |
250 sqft | 2,000,000 | 135,000 | 3,140,000 | 10,000,000 |
275 sqft | 2,500,000 | 140,000 | 3,460,000 | 11,000,000 |
300 sqft | 2,500,000 | 160,000 | 3,740,000 | 12,000,000 |
537 sqft | 4,500,000 | 290,000 | 6,540,000 | 21,480,000 |
650 sqft | 5,500,000 | 350,000 | 7,900,000 | 26,000,000 |
💡 Commercial units with larger footprints or strategic frontage typically see clearer rental demand and resale value
The first step under the ABS Central Payment Plan is the down payment – a negotiated amount that secures your unit and is adjusted as part of the total price.
Monthly payments are spread over 33 monthly and 3 yearly commitments (effectively 36 total installments), making cash flow manageable for buyers and investors alike.
The remaining balance is paid when the unit is nearing possession, ensuring ownership rights are fully transferred – all structured transparently under the ABS Central Payment Plan.
Lock in pricing early and secure priority booking - especially valuable for high-demand units.
A long, structured installment period helps families and investors without burdening finances.
With the project’s prime Ring Road Interchange location, rental demand and resale value are projected to grow significantly over time.
No hidden charges or speculative clauses - all pricing is clear and compliant
with ethical financial principles.
The ABS Central Payment Plan is more than just a financing tool – it’s a strategic investment roadmap for properties in one of Lahore’s fastest-growing corridors. From the EOI priority reservation to detailed residential, penthouse, and commercial plans, this structure is designed to unlock value for:
With flexible payments, transparent pricing, and strategic development execution, ABS Central stands out as one of the most compelling real estate investment opportunities in Lahore today – and the ABS Central Payment Plan is the key to unlocking that value.